🔌 Most Common Ports
| Port No | Protocol | Description |
|---|---|---|
| 20/21 | FTP | File transfer (File Transfer Protocol) |
| 22 | SSH | Secure remote connection (Secure Shell) |
| 23 | Telnet | Remote connection (unencrypted, rarely used today) |
| 25 | SMTP | Sending email |
| 53 | DNS | Domain name resolution |
| 80 | HTTP | Website access (unencrypted) |
| 110 | POP3 | Retrieving incoming email (local copy) |
| 143 | IMAP | Synchronizing incoming email on the server |
| 443 | HTTPS | Secure web access |
| 465 | SMTPS | Secure email sending (with SSL) |
| 993 | IMAPS | Secure IMAP connection |
| 995 | POP3S | Secure POP3 connection |
| 3306 | MySQL | MySQL database connection |
| 3389 | RDP | Remote desktop connection (Windows Remote Desktop) |
🧭 Hosting and Panel Ports
| Port No | Panel/Service | Description |
|---|---|---|
| 2082 | cPanel (HTTP) | Access to cPanel over HTTP |
| 2083 | cPanel (HTTPS) | Secure HTTPS access to cPanel |
| 2086 | WHM (HTTP) | HTTP access to the WHM panel |
| 2087 | WHM (HTTPS) | Secure HTTPS access to the WHM panel |
| 2095 | Webmail (HTTP) | Access to Webmail over HTTP |
| 2096 | Webmail (HTTPS) | Secure HTTPS access to Webmail |
| 8443 | Plesk (HTTPS) | Secure access to the Plesk panel |
| 8880 | Plesk (HTTP) | HTTP access to the Plesk panel |
| 8090 | CyberPanel | Access to CyberPanel over HTTPS |
| 2222 | DirectAdmin | DirectAdmin panel access |
